Our Snacking
Cheddar
Keep going until dinner with little bites of our iconic-tasting cheddar.
Minis
Our Lighter Mature Cheddar minis 6x20g
NUTRITIONAL INFORMATION | Typical Values per 100g | Per 20g mini |
---|---|---|
Energy | 1291kJ/310kcal | 258kJ / 62kcal |
Fat | 21.5g | 4.3g |
of which saturates | 13.6g | 2.7g |
Carbohydrate | 0.1g | 0g |
of which sugars | 0.1g | 0g |
Protein | 29.1g | 5.8g |
Salt | 1.8g | 0.4g |
Calcium | 845mg (106% RI) | 169mg (21% RI) |
Our Mature Cheddar minis 6x20g
NUTRITIONAL INFORMATION | Typical Values per 100g | Per 20g mini |
---|---|---|
Energy | 1725kJ/416kcal | 345kJ / 83kcal |
Fat | 34.9g | 7g |
of which saturates | 21.7g | 4.3g |
Carbohydrate | 0.1g | 0g |
of which sugars | 0.1g | 0g |
Protein | 25.4g | 5.1g |
Salt | 1.8g | 0.4g |
Calcium | 739mg (92% RI) | 148mg (18% RI) |
Our Extra Mature Cheddar minis 6x20g
NUTRITIONAL INFORMATION | Typical Values per 100g | Per 20g mini |
---|---|---|
Energy | 1725kJ/416kcal | 345kJ / 83kcal |
Fat | 34.9g | 7g |
of which saturates | 21.7g | 4.3g |
Carbohydrate | 0.1g | 0g |
of which sugars | 0.1g | 0g |
Protein | 25.4g | 5.1g |
Salt | 1.8g | 0.4g |
Calcium | 739mg (92% RI) | 148mg (18% RI) |
On-the-go
Our Lunch Pack With Crackers & Pickle
NUTRITIONAL INFORMATION | Typical Values per 100g | Per 122g serving |
---|---|---|
Energy | 1405kJ/336kcal | 1714kJ / 410kcal |
Fat | 18.1g | 22.1g |
of which saturates | 10.6g | 12.9g |
Carbohydrate | 29.3g | 35.7g |
of which sugars | 9.9g | 12.1g |
Protein | 13.2g | 16.1g |
Salt | 2.4g | 2.9g |
Calcium | 303mg (38% RI) | 370mg (46% RI) |
Our Mature Cheddar with Pickle Dip
NUTRITIONAL INFORMATION | Typical Values per 100g | Per 60g pack |
---|---|---|
Energy | 1276kJ/306kcal | 766kJ / 184kcal |
Fat | 20.7g | 12.4g |
of which saturates | 12.8g | 7.7g |
Carbohydrate | 14.6g | 8.8g |
of which sugars | 12.1g | 7.3g |
Protein | 15.1g | 9.1g |
Salt | 2.7g | 1.6g |
For Kids
Our Nibbles 5x16g Bags
NUTRITIONAL INFORMATION | Typical Values per 100g | Per 16g mini bag |
---|---|---|
Energy | 1291kJ/310kcal | 207kJ / 50kcal |
Fat | 21.5g | 3.4g |
of which saturates | 13.6g | 2.2g |
Carbohydrate | 0.1g | 0g |
of which sugars | 0.1g | 0g |
Protein | 29.1g | 4.7g |
Salt | 1.8g | 0.3g |
Calcium | 845mg (106% RI) | 135mg (17% RI) |