Plant Based Spreadable Mature
Nutritional Information
Typical Values per 100g | Per 30G serving | |
---|---|---|
Energy | 1198kJ / 290kcal | 359kJ / 87kcal |
Fat | 26.3g | 7.9g |
of which saturates | 22.7g | 6.8g |
Carbohydrate | 10g | 3g |
of which sugars | 1g | 0.3g |
Fibre | 1g | 0.3g |
Protein | 2.8g | 0.8g |
Salt | 1.6g | 0.5g |
Calcium | 177mg (22% RI) | 53mg (7% RI) |
Approx. 8 servings per pack.
Ingredients
Rice Base (Water, Dried Rice Syrup), Coconut Oil, SOYA Protein Concentrate, Starch (Maize, Tapioca), Sea Salt, Modified Starch (Maize, Potato), Flavourings, Calcium, Thickener (Carrageenan), Acidity Regulator (Lactic Acid), Gelling Agent (Guar Gum), Colour (Carotenes).