Plant Based Extra Mature
Nutritional Information
Typical Values per 100g | Per 30G serving | |
---|---|---|
Energy | 1437kJ / 346kcal | 441kJ / 104kcal |
Fat | 25.9g | 7.8g |
of which saturates | 22.5g | 6.8g |
Carbohydrate | 26.6g | 8g |
of which sugars | 1g | 0.3g |
Fibre | 2.6g | 0.8g |
Protein | 0.3g | 0.1g |
Salt | 2.5g | 0.7g |
Calcium | 133mg (17% RI) | 39.9mg (5% RI) |
Approx. 9 servings per pack.
Ingredients
Rice Base (Water, Dried Rice Syrup), Coconut Oil, Modified Potato Starch, Potato Starch, Bamboo Fibre, Sea Salt, Flavourings, Calcium, Acid (Lactic Acid), Gelling Agent (Agar), Colour (Carotenes).