Plant Based Block
Nutritional Information
Typical Values per 100g | Per 30G serving | |
---|---|---|
Energy | 1392kJ / 336kcal | 418kJ / 101kcal |
Fat | 25.6g | 7.7g |
of which saturates | 22.1g | 6.6g |
Carbohydrate | 23.7g | 7.1g |
of which sugars | 0.4g | 0.1g |
Fibre | 4.9g | 1.5g |
Protein | 0.2g | 0.1g |
Salt | 2.1g | 0.6g |
Calcium | 170mg (21% RI) | 51mg (6% RI) |
Ingredients
Rice Base (Water, Dried Rice Syrup), Coconut Oil (26%), Modified Potato Starch, Potato Starch, Bamboo Fibre, Sea Salt, Flavourings, Calcium, Acid (Lactic Acid), Gelling Agent (Agar), Colour (Carotenes).